Click on a plan name for more information:
| 2009 Early Week arrival (rates in US Dollars) | |||
| Room Type | Arrive Sun, Mon, Tues only Jan 4 - Apr 30, 09 | Arrive Sun, Mon or Tues only May 1 - Nov 13, 09 | Arrive Sun, Mon, Tue only Nov 14 - Dec 19, 09 |
| Forest Casita | $565 | $425 | $585 |
| Palm Tree Casita | $785 | $670 | $828 |
| Garden Casita | $785 | $670 | $828 |
| Beachfront Casita | $1,015 | $945 | $1,112 |
| 2-bedroom Palm Tree Casita | $1,2602 | $1,1002 | $1,3862 |
| Two bedroom Ocean Front Casita | $1,6202 | $1,4852 | $1,8652 |
| Casa Sol | $4,1252 | $3,5751 | $3,9351 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
|||
Included in this plan
| |||
Options
| |||
Notes
| |||
| Booking Policies
To see applicable booking policies click here
| |||
| 2009 (rates in US Dollars) | ||||
| Room Type | Winter Jan 4 - Apr 30, 09 | Spring-Summer May 1 - Nov 13, 09 | Fall-Winter Nov 14 - Dec 19, 09 | Christmas-New Year Dec 20, 09 - Jan 3, 10 |
| Forest Casita | $625 | $500 | $650 | $790 |
| Palm Tree Casita | $875 | $745 | $920 | $1,095 |
| Garden Casita | $875 | $745 | $920 | $1,095 |
| Beachfront Casita | $1,125 | $1,050 | $1,235 | $1,495 |
| 2-bedroom Palm Tree Casita | $1,4002 | $1,2252 | $1,5402 | $1,8452 |
| Two bedroom Ocean Front Casita | $1,8002 | $1,6502 | $2,0702 | $2,9952 |
| Casa Sol | $4,9501 | $4,0501 | $5,2651 | $5,9501 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 10% property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
Notes
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||