Click on a package name for more information:
| Summer Special - 4th night free! (rates in US Dollars) | ||
| Room Type | 2008 Apr 4 - Dec 25, 08 | 2009 Apr 12 - Dec 25, 09 |
| Shared Pool Casita | $158 | $166 |
| Private Pool Casita | $212 | $223 |
| Brisas Beach Club Casita | $278 | $292 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. Click for details |
||
| This package requires a minimum stay of 4 nights. | ||
| Booking Policies
To see applicable booking policies click here
| ||
| Holiday Breeze Package (rates in US Dollars) | |||
| Room Type | 2008 Low Season Apr 16 - Dec 20, 08 | 2009 High Season Jan 2 - Apr 12, 09 Jul 4 - Aug 17, 09 | 2009 Low Season Apr 13 - Jul 3, 09 Aug 18 - Dec 22, 09 |
| Shared Pool Casita | $240 | $270 | $226 |
| Private Pool Casita | $295 | $327 | $270 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. Click for details |
|||
| Booking Policies
To see applicable booking policies click here
| |||
| Magical Loving Breeze Package (rates in US Dollars) | |||
| Our Comments: This magical package provides all the essential elements for a romantic and relaxing getaway, with accommodation in casitas with private terraces and pools. Also included is an intimate meal for two at the resort's hilltop restaurant with magnificent views of Acapulco. | |||
| Room Type | Low Season 2008 Apr 16 - Dec 20, 08 | Low Season 2009 Apr 13 - Jul 3, 09 Aug 18 - Dec 22, 09 | High Season 2009 Jan 2 - Apr 12, 09 Jul 4 - Aug 17, 09 |
| Private Pool Casita (two nights) | $805 | $855 | $915 |
| Brisas Beach Club Casita (two nights) | $895 | $995 | $1,045 |
| Extra Night (Brisas Beach) | $355 | $415 | $440 |
| Extra Night (Private Pool) | $310 | $345 | $375 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. Click for details |
|||
| This package is available for stays between 2 and 8 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||
| Romance Brisas Grand Package (rates in US Dollars) | |||
| Our Comments: This romantically-inclined package is designed specially for honeymooners but is available for all couples. It's the ultimate choice for a pampering and luxurious vacation. | |||
| Room Type | 2008 Low Season Apr 16 - Dec 20, 08 | 2009 High Season Jan 2 - Apr 30, 09 | 2009 Low Season May 1 - Dec 22, 09 |
| Junior Suite (two nights) | $910 | $1,285 | $1,115 |
| Extra Night | $385 | $575 | $490 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. Click for details |
|||
| This package is available for stays between 2 and 8 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||
| Jeep and Spa Package (rates in US Dollars) | |||
| Room Type | 2008 Low Season Aug 18 - Dec 26, 08 | 2009 Low Season Apr 13 - Jul 3, 09 Aug 18 - Dec 23, 09 | 2009 High Season Jan 2 - Apr 12, 09 Jul 4 - Aug 17, 09 |
| Brisas Beach Club Casita (two nights) | $1,041 | $1,175 | $1,367 |
| Junior Suite (two nights) | $1,169 | $1,293 | $1,497 |
| Master Suite (two nights) | $1,521 | $1,625 | $1,889 |
| Jacuzzi Suite (two nights) | $1,681 | $1,769 | $2,059 |
| Master Suite with indoor-outdoor pool (two nights) | $2,145 | $2,331 | $2,569 |
| 2-Bedroom Suite 'La Cascada' (two nights) | $2,337 | $2,535 | $2,789 |
| 2-Bedroom Suite 'La Encantada' (two nights) | $2,337 | $2,535 | $2,789 |
| 3-Bedroom Suite 'Villa Rosa' (two nights) | $2,497 | $2,671 | $2,959 |
| 2-Bedroom Suite 'La Roqueta' (two nights) | $3,121 | $3,351 | $3,657 |
| Extra Night (La Cascada, La Encantada) | $1,142 | $1,241 | $1,368 |
| Extra Night (Master Suite) | $734 | $786 | $918 |
| Extra Night (Brisas Beach) | $494 | $561 | $657 |
| Extra Night (La Roqueta) | $1,534 | $1,649 | $1,802 |
| Extra Night (Jacuzzi Suite) | $814 | $858 | $1,003 |
| Extra Night (Junior Suite) | $558 | $620 | $722 |
| Extra Night (Master Suite In-out) | $1,046 | $1,139 | $1,258 |
| Extra Night (Villa Rosa) | $1,222 | $1,309 | $1,453 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 17% government tax (subject to change) and a 20 US Dollar per room per night property service charge to these rates. Click for details |
|||
| This package is available for stays between 2 and 8 nights. | |||
| Booking Policies
To see applicable booking policies click here
| |||