Click on a plan name for more information:
| European Plan (rates in US Dollars) | ||||
| Room Type | Low Season 2008 Aug 1 - Dec 22, 08 | Peak Season 2008 Dec 23, 08 - Jan 1, 09 | High Season 2009 Jan 2 - Apr 18, 09 Jul 1 - Aug 31, 09 | Low Season 2009 Apr 19 - Jun 30, 09 Sep 1 - Dec 22, 09 |
| Deluxe Room | $254 | $403 | $344 | $311 |
| Junior Suite | $286 | $437 | $386 | $353 |
| Master Suite | $478 | $630 | $546 | $378 |
| Penthouse | $650 | $1,105 | $882 | $588 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 5% property service charge to these rates. |
||||
Included in this plan
| ||||
Options
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||
| Luxury Gourmet Plan (rates in US Dollars) | ||||
| Our Comments: This great value "all-inclusive" plan is ideal if you want a carefree, relaxing vacation. Choose your meals from the regular menus at the Ceiba del Mar's great restaurants, and enjoy drinks from the bar menus, all included in this one price. It works out at around 90 USD per person per day in additional to the room rate, based on double occupancy, and up to 2 children under 12 sharing the room eat free when two parents take this plan. Use the "get quote" button to find rates for single and triple occupancy, or call us for a quotation. | ||||
| Room Type | Low Season 2008 Aug 1 - Dec 22, 08 | Peak Season 2008 Dec 23, 08 - Jan 1, 09 | Low Season 2009 Apr 19 - Jun 30, 09 Sep 1 - Dec 22, 09 | High Season 2009 Jan 2 - Apr 18, 09 Jul 1 - Aug 31, 09 |
| Deluxe Room | $407 | $489 | $465 | $498 |
| Junior Suite | $440 | $523 | $507 | $540 |
| Master Suite | $632 | $715 | $532 | $700 |
| Penthouse | $804 | $1,190 | $742 | $1,036 |
|
Unless indicated otherwise, rates shown are per room per night for one or two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). Please add 12% government tax (subject to change) and a 5% property service charge to these rates. |
||||
Included in this plan
| ||||
| Booking Policies
To see applicable booking policies click here
| ||||