Click on a plan name for more information:
| All-Inclusive Plan 2008 (rates in US Dollars) | ||
| Our Comments: It's Your Choice Promotion - Upgrade to the next room category for just 80 USD per room per stay. For each purchased upgrade you can choose from one of the following: | ||
| Room Type | Nov - Dec Nov 1 - Dec 22, 08 | Christmas 2008 Dec 23, 08 - Jan 2, 09 |
| Superior Room | $425 | $613 |
| Deluxe Room | $499 | $680 |
|
Unless indicated otherwise, rates shown are per room per night for two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
||
Included in this plan
| ||
Options
| ||
| Booking Policies
To see applicable booking policies click here
| ||
| All Inclusive Plan 2009 (rates in US Dollars) | |||||||
| Our Comments: It's Your Choice Promotion - Upgrade to the next room category for just 80 USD per room per stay. For each purchased upgrade you can choose from one of the following: * His and Hers 50-minute Massage * Beachfront Candlelit Dinner * 200 USD credit on wine purchases from the hotel's wine cellar Valid for bookings from October 22nd 2008 - March 31st 2009. Quote 'ITSYCH' on your reservation request. | |||||||
| Room Type | Jan Jan 3 - Jan 31, 09 | Feb - Mar Feb 1 - Apr 12, 09 | April Apr 13 - Apr 30, 09 | May May 1 - May 31, 09 | Jun - Aug Jun 1 - Aug 24, 09 | Sep - Oct Aug 25 - Oct 31, 09 | Nov - Dec Nov 1 - Dec 22, 09 |
| Superior Room | $480 | $507 | $440 | $427 | $453 | $373 | $413 |
| Deluxe Room | $547 | $573 | $507 | $493 | $520 | $440 | $480 |
|
Unless indicated otherwise, rates shown are per room per night for two people sharing (for other rates click the 'quote' button to the right of the hotel's name above). |
|||||||
Included in this plan
| |||||||
Options
| |||||||
| Booking Policies
To see applicable booking policies click here
| |||||||